Copy of Size Guide
Women's Footwear
UK | EU | Skechers EU Conversion | FOOT LENGTH (mm) |
---|---|---|---|
2 | 34 | 35 | 212 |
2½ | 35 | 35.5 | 216 |
3 | 36 | 36 | 221 |
3½ | 36.5 | 225 | |
4 | 37 | 37 | 229 |
4½ | 37.5 | 233 | |
5 | 38 | 38 | 237 |
5½ | 38.5 | 241 | |
6 | 39 | 39 | 246 |
6½ | 40 | 39.5 | 250 |
7 | 41 | 40 | 254 |
7½ | 40.5 | 258 | |
8 | 42 | 41 | 263 |
8½ | 267 | ||
9 | 43 | 42 | 272 |
Width | DB Width | Waldlaufer Width | |
Narrow Fit | C | ||
Standard Fit | D | H | |
Wide Fit | E | E | K |
Extra Wide Fit | EE | 2E/4E or 2V | M |
Extra Extra Wide Fit | 4E/6E or 6V |
Men's Footwear
UK | EU | Skechers EU Conversion | FOOT LENGTH (mm) |
---|---|---|---|
5½ | 39 | 241 | |
6 | 39 | 39.5 | 246 |
6½ | 40 | 40 | 250 |
7 | 41 | 41 | 254 |
7½ | 41.5 | 258 | |
8 | 42 | 42 | 263 |
8½ | 42.5 | 267 | |
9 | 43 | 43 | 272 |
9½ | 44 | 44 | 276 |
10 | 45 | 45 | 280 |
10½ | 45.5 | 285 | |
11 | 46 | 46 | 289 |
11½ | 47 | 293 | |
12 | 47 | 47.5 | 298 |
12½ | 48 | 302 | |
13 | 48 | 48.5 | 306 |
13½ | 310 | ||
14 | 49 | 49.5 | 314 |
14½ | 50 | 50.5 | 319 |
15 | 51 | 323 | |
Width | DB Width | ||
Standard Fit | G | ||
Wide Fit | H | E | |
Extra Wide Fit | 2E/4E or 2V | ||
Extra Extra Wide Fit | 4E/6E or 6V |
Kid's Footwear
UK | EU | Skechers EU Conversion | FOOT LENGTH (millimetres) |
---|---|---|---|
2 | 18 | 101 | |
2½ | 105 | ||
3 | 19 | 20 | 109 |
3½ | 113 | ||
4 | 20 | 21 | 117 |
4½ | 21 | 122 | |
5 | 22 | 22 | 126 |
5½ | 130 | ||
6 | 23 | 23 | 134 |
6½ | 24 | 138 | |
7 | 24 | 142 | |
7½ | 25 | 147 | |
8 | 26 | 25 | 151 |
8½ | 155 | ||
9 | 27 | 26 | 159 |
9½ | 27 | 164 | |
10 | 28 | 27.5 | 168 |
10½ | 29 | 28 | 172 |
11 | 30 | 28.5 | 176 |
11½ | 29 | 181 | |
12 | 31 | 30 | 185 |
12½ | 31 | 189 | |
13 | 32 | 32 | 193 |
13½ | 33 | 198 | |
1 | 33 | 33.5 | 202 |
1½ | 34 | 206 | |
2 | 34 | 35 | 210 |
2½ | 35 | 35.5 | 214 |
3 | 36 | 36 | 219 |
3½ | 36.5 | 223 | |
4 | 37 | 37 | 227 |
4½ | 231 | ||
5 | 38 | 38 | 236 |
5½ | 39 | 240 | |
6 | 39 | 40 | 244 |
6½ | 40 | 249 | |
7 | 41 | 41 | 253 |
7½ | 257 | ||
8 | 42 | 261 | |
8½ | 265 | ||
9 | 43 | 269 | |
9½ | 44 | 274 | |
10 | 45 | 278 | |
WIDTH | |||
E | Narrow Fit | ||
F | Standard Fit | ||
G | Wide Fit | ||
H | Extra Wide Fit |